StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Cabrera, Izmena 24 0 6 3 0 0 0 1 10 4 1 0 1 0 .250 .280 .250
Carlson, Ashley 15 7 3 0 0 0 0 1 5 1 9 0 0 0 .200 .250 .200
Finch, Jennie 33 5 7 6 1 0 3 5 11 3 0 2 0 1 .212 .350 .515
Findlay, Samantha 105 18 30 27 2 0 11 18 27 10 0 3 0 2 .286 .405 .619
Folden, Rachel 120 16 37 22 5 0 6 12 26 6 0 2 0 4 .308 .381 .500
Fox, Kristie 104 12 24 10 2 0 2 4 5 3 1 4 6 3 .231 .286 .308
Galindo, Vicky 37 4 9 1 1 0 0 3 5 2 5 0 3 0 .243 .300 .270
Harms, Laura 45 7 8 1 0 0 0 5 7 3 3 0 0 1 .178 .260 .178
Jenks, Cheyenne 13 2 3 1 1 0 0 3 5 4 2 0 1 0 .231 .375 .308
Lever, Caitlin 36 5 12 9 1 0 1 1 9 2 2 1 0 1 .333 .368 .444
May, Stacy 127 19 36 18 7 0 5 5 24 8 3 2 3 4 .283 .321 .457
Morales, Aileen 30 9 6 5 1 1 0 1 6 0 8 0 0 4 .200 .226 .300
Oaks, Gina 3 1 0 0 0 0 0 0 2 1 0 0 0 1 .000 .000 .000
Patton, Amber 105 22 38 4 2 0 0 8 19 6 10 0 4 3 .362 .407 .381
Schloredt, Jamie 61 8 15 8 1 0 5 8 22 8 3 0 0 0 .246 .333 .508
Trimboli, Nicole 114 14 31 23 4 0 6 5 18 5 4 0 2 3 .272 .303 .465
Williams, Tammy 97 20 33 20 3 0 6 2 22 6 3 4 2 7 .340 .379 .557
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Jenks, Cheyenne 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Thorson, Kristina 7 6 1 13 4 78.2 74 36 31 11 51 5 328 303 7 6 8 0 7 2.77
Canney, Eileen 10 4 0 15 9 110.0 76 30 24 38 98 11 444 392 2 27 8 2 10 1.53
Finch, Jennie 7 2 2 8 3 49.0 12 17 12 23 61 2 189 158 3 21 0 0 6 1.71
Balschmiter, B. 2 0 1 3 0 35.1 33 18 14 9 26 1 149 137 1 11 8 1 2 2.79
Oaks, Gina 0 0 0 0 0 4.1 6 4 3 3 1 0 20 17 0 0 1 1 1 5.12
 
©2004-2010 Rockford Thunder. All Rights Reserved