StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Birk, Stacy 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Brown, Savannah 17 2 0 0 0 0 0 3 8 1 0 0 1 3 .000 .150 .000
Burnum, Clare 100 12 28 11 4 0 0 16 31 14 5 1 5 4 .280 .385 .320
Erb, Kristin 2 0 0 0 0 0 0 0 2 2 0 0 0 0 .000 .000 .000
Friedman, Emily 108 10 27 11 3 0 2 3 19 7 1 1 5 8 .250 .277 .333
Gibson, Megan 88 10 21 16 4 2 5 11 20 10 0 0 0 3 .239 .323 .500
Hammond, Lillian 66 9 11 3 1 1 0 2 24 3 4 1 0 4 .167 .203 .212
Jenkins, Auriel 40 6 5 1 1 0 0 1 18 5 1 2 0 5 .125 .186 .150
Justice, DeAnn 96 8 25 17 6 0 5 8 35 8 0 2 1 5 .260 .330 .479
Kinley, Danielle 95 7 17 7 3 0 1 13 17 8 2 0 2 4 .179 .278 .242
Lafountain, Audrey 85 6 19 3 2 1 0 2 17 4 5 1 0 10 .224 .250 .271
Lobpries, Jami 83 16 23 6 2 1 3 19 11 4 5 2 5 2 .277 .423 .434
Newton, Alex 35 5 4 0 0 0 0 4 11 1 1 0 0 5 .114 .205 .114
Peel, Trena 87 4 13 9 3 0 0 13 33 9 2 6 4 8 .149 .302 .184
Pruis, Margo 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Reagan, Brette 79 6 9 7 0 0 1 12 16 7 1 0 2 5 .114 .231 .152
Redfern, Lauren 5 0 0 0 0 0 0 0 4 1 0 0 0 0 .000 .000 .000
Yamaguchi, Tory 26 2 4 1 2 0 0 3 13 3 1 0 0 1 .154 .241 .231
Yodowitz, Samantha 2 2 0 0 0 0 0 0 2 0 1 0 0 1 .000 .000 .000
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Jenkins, Auriel 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sallinger, Jessica 2 5 0 9 3 55.0 52 30 23 23 32 6 242 205 5 16 6 1 8 2.93
Birk, Stacy 1 2 0 2 0 17.1 16 12 9 10 6 4 81 64 3 3 2 0 2 3.68
Pruis, Margo 1 1 0 1 0 21.2 28 17 14 10 11 4 106 89 1 5 4 0 2 4.62
Yodowitz, Samantha 0 1 0 2 0 12.0 20 11 9 3 5 1 61 55 2 2 0 1 3 5.25
Erb, Kristin 3 10 1 11 3 71.1 76 36 24 18 32 5 313 287 2 5 4 1 5 2.36
Gibson, Megan 2 8 0 10 5 64.0 74 35 22 19 34 9 294 260 3 16 7 0 6 2.41
Burkhart, Katie 1 1 0 1 1 9.2 6 6 6 5 12 0 42 33 1 4 0 0 1 4.57
Wood, Darcy 0 1 0 0 0 4.1 7 8 5 4 3 0 27 21 1 0 0 0 1 8.54
 
©2004-2010 Rockford Thunder. All Rights Reserved