StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Angus, Lyndsey 94 5 22 6 2 0 0 7 13 5 0 4 6 3 .234 .314 .255
Davison, Jamie 55 3 9 2 0 0 1 1 3 0 1 0 0 1 .164 .179 .218
Diller, Shanna 105 11 25 18 3 1 1 9 23 5 1 3 1 6 .238 .316 .314
Holcombe, Ashley 33 1 4 1 0 0 0 7 11 6 0 1 0 0 .121 .293 .121
Kime, Allison 2 0 0 0 0 0 0 0 1 1 0 0 0 1 .000 .000 .000
Leles, Jenae 39 3 2 3 0 0 0 8 17 2 0 4 0 1 .051 .275 .051
Mesa, Chelsie 61 8 12 7 2 0 1 3 11 3 1 0 1 4 .197 .234 .279
Nord, Shannon 25 4 9 2 0 0 0 0 6 1 3 1 0 0 .360 .385 .360
Rhodes, Jenna 119 13 29 2 0 0 0 9 21 5 15 0 1 2 .244 .297 .244
Scott, Shanel 121 20 28 8 2 2 0 16 28 16 16 0 1 2 .231 .321 .281
Sheeley, Samantha 1 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000
Spencer, Chelsea 116 16 30 18 8 2 1 4 15 3 6 3 0 6 .259 .301 .388
Wagner, Laurie 57 5 11 2 1 0 1 4 8 4 0 0 0 1 .193 .246 .263
Williams, Amanda 102 8 29 15 2 1 0 13 14 5 4 5 4 2 .284 .392 .324
Willis, Megan 87 6 17 9 1 0 2 9 8 4 1 0 4 2 .195 .271 .276
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Osterman, Catherine 11 1 2 11 10 84.1 37 5 5 16 148 2 307 284 5 35 6 0 2 0.42
Brown, Megan 0 2 0 3 0 14.2 25 22 21 15 6 0 86 66 4 3 4 0 2 10.35
Scoggins, Cassidy 2 2 0 2 0 33.0 30 23 20 12 17 1 146 127 6 4 4 1 5 4.24
Kime, Allison 3 11 0 16 4 84.2 104 59 50 35 61 10 394 341 7 9 15 2 7 4.16
Sheeley, Samantha 3 5 0 8 2 55.1 60 36 34 29 34 2 263 225 3 6 8 0 7 4.32
 
©2004-2010 Rockford Thunder. All Rights Reserved