StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Bures, Courtney 82 8 18 12 5 0 2 12 13 10 0 1 1 9 .220 .326 .354
Dignon, Jessica 79 6 12 8 1 0 3 3 12 5 1 6 0 1 .152 .239 .278
Doepking, Shannon 28 2 1 1 0 0 0 2 10 4 0 1 1 3 .036 .129 .036
Fennell, Kia 21 0 0 0 0 0 0 3 9 4 1 1 1 2 .000 .160 .000
Glasco, Erin 21 3 3 1 0 0 0 2 6 2 0 0 1 0 .143 .217 .143
Hughes, LaDonia 76 8 20 5 0 0 0 2 12 2 1 0 2 1 .263 .282 .263
Jackson, Amber 111 21 30 16 2 0 6 17 28 16 5 4 0 7 .270 .386 .450
Javier, Breanne 83 8 23 12 2 0 1 4 21 9 3 0 1 2 .277 .310 .337
Keohohou, Oli 98 12 27 16 0 0 7 22 19 5 0 1 0 3 .276 .413 .490
Kretschman, Kelly 120 17 42 22 7 0 8 21 18 8 1 1 1 0 .350 .451 .608
Larquier, Sara 88 5 11 9 2 0 3 4 30 5 0 2 1 5 .125 .181 .250
Lonigro, Aimee 1 1 0 0 0 0 0 0 1 1 0 0 0 1 .000 .000 .000
Lowe, Caitlin 46 6 10 3 0 0 0 2 10 6 3 0 1 1 .217 .250 .217
Piper, Callie 41 1 1 2 0 0 0 4 13 6 0 0 4 1 .024 .111 .024
Schnake, Kristin 98 10 22 6 2 0 0 5 22 2 4 7 5 6 .224 .309 .245
Williams, Jessica 56 10 12 1 1 0 0 4 15 8 3 2 1 0 .214 .290 .232
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Pauly, Sarah 9 7 0 15 14 110.0 99 40 34 43 85 9 473 410 5 23 7 0 9 2.16
Serrano, Desiree 1 11 0 12 7 75.0 84 51 40 29 47 7 337 297 4 18 10 1 7 3.73
Fennell, Kia 1 1 0 2 2 24.2 29 22 17 12 11 1 121 103 3 6 5 1 3 4.92
Abbott, Monica 2 3 0 6 5 45.1 30 15 10 9 69 3 174 157 5 23 1 1 3 1.55
 
©2004-2010 Rockford Thunder. All Rights Reserved